Production and selling Spring balancers since 1970

Address Via F. Lolli n° 14   42100 REGGIO EMILIA -- ITALY

TEL +39 (0)522 420011  FAX +39 (0)522 420011

E-MAIL  mechetti@mechetti.com

 

 

HOME ENGLISH   PRODUCTS       MANUAL      CONTACT   HOME ITALIAN SITE

 

PRODUCTS  MEC BALANCER  LINE 2012

 

9,0 / 14,00
13,0 / 19,0
19,0 /25,0
MODEL CAPACITY Kg LEINGHT

 CABLE mt.

CABLE TYPE WEIGHTKg THINKNESS mm DIAMETER cm

A1

0,5 / 1,5 1,65 NYLON 2,0 Ø 0,5 4,8 12,5
A2 1,5 / 3,0 1,65 NYLON 2,0 Ø 0,6 4,8 12,5
A3 3,0 / 4,0 1,65 NYLON 2,0 Ø 0,7 4,8 12,5
BS1 3,0 / 6,0 1,65 NYLON 2,8 Ø 1,5 10,2 16,0
BS2 5,0 / 10,0 1,65 NYLON 2,8 Ø 1,7 10,2 16,0
BS3 9,0 / 14,00 1,65 NYLON 2,8 Ø 2,0 10,2 16,0
BS4 13,0 / 19,0 1,65 NYLON 3,0 Ø 2,0 12.7 16,0
BS5 19,0 /25,0 1,65 NYLON 3,0 Ø 2,2 12.7 16,0
A1 L 0,5 / 1,5 2,50 NYLON 2,0 Ø 0,5 4,8 12,5
A2 L 1,5 / 3,0 2,50 NYLON 2,0 Ø 0,6 4,8 12,5
A3 L 3,0 / 4,0 2,50 NYLON 2,0 Ø 0,7 4,8 12,5
BS1 L 3,0 / 6,0 2,30 NYLON 2,8 Ø 1,5 10,2 16,0
BS2 L 5,0 / 10,0 2,30 NYLON 2,8 Ø 1,7 10,2 16,0
BS3 L 9,0 / 14,00 2,30 NYLON 2,8 Ø 2,0 10,2 16,0
BS4 L 13,0 / 19,0 2,30 NYLON 3,0 Ø 2,0 12.7 16,0
BS5 L 19,0 /25,0 2,30 NYLON 3,0 Ø 2,2 12.7 16,0
A1 I 0,5 / 1,5 1,65 INOX 2,0Ø 0,5 4,8 12,5
A2 I 1,5 / 3,0 1,65 INOX 2,0Ø 0,6 4,8 12,5
A3 I 3,0 / 4,0 1,65 INOX 2,0Ø 0,7 4,8 12,5
BS1 R/I 3,0 / 6,0 1,65 INOX-RILSAN 3,0Ø 1,5 10,2 16,0
BS2 R/I 5,0 / 10,0 1,65 INOX-RILSAN 3,0Ø 1,7 10,2 16,0
BS3 R/I 10,0 / 15,00 1,65 INOX-RILSAN 3,0Ø 2,0 10,2 16,0
BS4 R/I 14,0 / 20,0 1,65 INOX-RILSAN 3,0Ø 2,0 12.7 16,0
BS5 R/I 19,0 /25,0 1,65 NOX-RILSAN 3,0Ø 2,2 12.7 16,0

 

                   MODEL SERIES  A                                                MODEL SERIES  BS 1/2/3                            MODEL SERIES BS 4/5